Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4961 | 2851 | 240 | 391 | ||||||||||
5048 | 6877 | 5229 | 251 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 15 | ||
---|---|---|---|---|
110 + 0 | Scale Ownership + Boost (seconds) | 15 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 111 + 10 | ||
256 | Ownership Points | 136 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 2 (1) | ||
25 | Vault Total Points | 35 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 60 | ||
346 | Total Teleop | 231 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
391 | Total Score | 251 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR