Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3572 | 5664 | 5927 | 215 | ||||||||||
5470 | 5675 | 6428 | 303 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
15 | Total Auto | 37 | ||
---|---|---|---|---|
1 + 0 | Scale Ownership + Boost (seconds) | 123 + 0 | ||
44 + 10 | Switch Ownership + Boost (seconds) | 93 + 0 | ||
55 | Ownership Points | 216 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 5 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
140 | Total Teleop | 261 | ||
Auto Quest | ||||
Face The Boss | ||||
+60 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
215 | Total Score | 303 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR