| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6128 | 6122 | 2405 | 394 | ||||||||||
| 141 | 5664 | 6098 | 185 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 11 | ||
| 0 | Ownership Points | 22 | ||
| 15 | Total Auto | 32 | ||
|---|---|---|---|---|
| 117 + 10 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
| 132 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 269 | Ownership Points | 138 | ||
| 3 (3) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 45 | Vault Total Points | 5 | ||
| Parking | Robot 1 Endgame | Parking | ||
| Levitate | Robot 2 Endgame | None | ||
| Climbing | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 10 | ||
| 379 | Total Teleop | 153 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 394 | Total Score | 185 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR