Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5316 | 6428 | 2075 | 87 | ||||||||||
5675 | 6114 | 141 | 335 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 2 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 26 | ||
15 | Total Auto | 36 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 119 + 0 | ||
26 + 0 | Switch Ownership + Boost (seconds) | 130 + 10 | ||
37 | Ownership Points | 259 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (0) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 35 | ||
67 | Total Teleop | 299 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
87 | Total Score | 335 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR