Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2883 | 2525 | 5626 | 88 | ||||||||||
3848 | 5638 | 2654 | 362 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 126 + 10 | ||
73 + 0 | Switch Ownership + Boost (seconds) | 126 + 10 | ||
73 | Ownership Points | 272 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
0 | Vault Total Points | 40 | ||
None | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
5 | Park/Climb Points | 40 | ||
78 | Total Teleop | 352 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
88 | Total Score | 362 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL