Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4607 | 5172 | 4536 | 334 | ||||||||||
5434 | 2052 | 5913 | 382 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
7 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 10 | ||
32 | Ownership Points | 20 | ||
47 | Total Auto | 35 | ||
---|---|---|---|---|
51 + 0 | Scale Ownership + Boost (seconds) | 71 + 10 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
187 | Ownership Points | 217 | ||
2 (2) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
25 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
277 | Total Teleop | 292 | ||
+10 | Fouls | +55 | ||
0 | Adjustments | 0 | ||
334 | Total Score | 382 |
Scoring Plate Assignments: LRL