Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4536 | 5172 | 3130 | 381 | ||||||||||
1816 | 876 | 4607 | 326 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 1 | ||
0 | Switch Ownership (seconds) | 9 | ||
4 | Ownership Points | 20 | ||
19 | Total Auto | 35 | ||
---|---|---|---|---|
100 + 0 | Scale Ownership + Boost (seconds) | 30 + 0 | ||
122 + 0 | Switch Ownership + Boost (seconds) | 134 + 7 | ||
222 | Ownership Points | 171 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
15 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
90 | Park/Climb Points | 90 | ||
327 | Total Teleop | 291 | ||
+35 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
381 | Total Score | 326 |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!