Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6424 | 1777 | 938 | 248 | ||||||||||
6420 | 4522 | 4388 | 332 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
0 | Ownership Points | 14 | ||
5 | Total Auto | 29 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 122 + 10 | ||
130 + 7 | Switch Ownership + Boost (seconds) | 81 + 0 | ||
148 | Ownership Points | 213 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (2) | ||
30 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 40 | ||
188 | Total Teleop | 278 | ||
Auto Quest | ||||
Face The Boss | ||||
+55 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
248 | Total Score | 332 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR