| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | 1984 | 1994 | 407 | ||||||||||
| 6317 | 6420 | 2167 | 220 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 10 | Switch Ownership (seconds) | 8 | ||
| 20 | Ownership Points | 16 | ||
| 30 | Total Auto | 26 | ||
|---|---|---|---|---|
| 117 + 10 | Scale Ownership + Boost (seconds) | 3 + 0 | ||
| 110 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 237 | Ownership Points | 139 | ||
| 1 (1) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
| 30 | Vault Total Points | 15 | ||
| None | Robot 1 Endgame | Parking | ||
| Climbing | Robot 2 Endgame | Parking | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 60 | Park/Climb Points | 40 | ||
| 327 | Total Teleop | 194 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +50 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 407 | Total Score | 220 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RRR