Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1723 | 4646 | 5119 | 129 | ||||||||||
1769 | 4388 | 1710 | 428 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 10 | ||
7 | Switch Ownership (seconds) | 8 | ||
14 | Ownership Points | 36 | ||
29 | Total Auto | 51 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 117 + 0 | ||
44 + 0 | Switch Ownership + Boost (seconds) | 135 + 10 | ||
55 | Ownership Points | 262 | ||
2 (2) | Force Cubes Total (Played) | 2 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (1) | ||
10 | Vault Total Points | 40 | ||
Climbing | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 65 | ||
100 | Total Teleop | 367 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
129 | Total Score | 428 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL