Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1108 | 3184 | 4499 | 354 | ||||||||||
1710 | 4522 | 1982 | 344 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
8 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 7 | ||
36 | Ownership Points | 14 | ||
51 | Total Auto | 29 | ||
---|---|---|---|---|
47 + 5 | Scale Ownership + Boost (seconds) | 74 + 10 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
198 | Ownership Points | 230 | ||
1 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
273 | Total Teleop | 315 | ||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
354 | Total Score | 344 |
Scoring Plate Assignments: RLR