Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1723 | 1986 | 5098 | 460 | ||||||||||
2164 | 5809 | 1825 | 234 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 10 | ||
16 | Ownership Points | 20 | ||
31 | Total Auto | 35 | ||
---|---|---|---|---|
111 + 10 | Scale Ownership + Boost (seconds) | 17 + 0 | ||
88 + 10 | Switch Ownership + Boost (seconds) | 107 + 10 | ||
219 | Ownership Points | 134 | ||
3 (3) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
45 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 30 | ||
329 | Total Teleop | 199 | ||
+100 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
460 | Total Score | 234 |
Scoring Plate Assignments: LRL