| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1775 | 2357 | 1737 | 154 | ||||||||||
| 4809 | 932 | 1987 | 416 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 9 | ||
| 0 | Switch Ownership (seconds) | 7 | ||
| 0 | Ownership Points | 32 | ||
| 15 | Total Auto | 42 | ||
|---|---|---|---|---|
| 0 + 0 | Scale Ownership + Boost (seconds) | 136 + 10 | ||
| 129 + 0 | Switch Ownership + Boost (seconds) | 138 + 10 | ||
| 129 | Ownership Points | 294 | ||
| 0 (0) | Force Cubes Total (Played) | 2 (0) | ||
| 0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 0 | Vault Total Points | 40 | ||
| Parking | Robot 1 Endgame | Levitate | ||
| Parking | Robot 2 Endgame | Parking | ||
| None | Robot 3 Endgame | Parking | ||
| 10 | Park/Climb Points | 40 | ||
| 139 | Total Teleop | 374 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 154 | Total Score | 416 | ||
| +0 RP | Ranking Points | +2 RP | ||
Scoring Plate Assignments: RRR