| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5013 | 5082 | 932 | 369 | ||||||||||
| 1802 | 5809 | 7064 | 149 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 15 | Total Auto | 10 | ||
|---|---|---|---|---|
| 114 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 105 + 10 | Switch Ownership + Boost (seconds) | 59 + 0 | ||
| 239 | Ownership Points | 59 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 25 | Vault Total Points | 15 | ||
| Climbing | Robot 1 Endgame | None | ||
| Parking | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | Levitate | ||
| 40 | Park/Climb Points | 35 | ||
| 304 | Total Teleop | 109 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +50 | Fouls | +30 | ||
| 0 | Adjustments | 0 | ||
| 369 | Total Score | 149 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RRR