| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5801 | 4809 | 938 | 344 | ||||||||||
| 932 | 2345 | 1827 | 193 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 5 | Switch Ownership (seconds) | 6 | ||
| 10 | Ownership Points | 12 | ||
| 20 | Total Auto | 27 | ||
|---|---|---|---|---|
| 83 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 115 + 0 | ||
| 239 | Ownership Points | 126 | ||
| 3 (3) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 45 | Vault Total Points | 10 | ||
| Parking | Robot 1 Endgame | None | ||
| Levitate | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | None | ||
| 40 | Park/Climb Points | 5 | ||
| 324 | Total Teleop | 141 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 344 | Total Score | 193 | ||
| +2 RP | Ranking Points | +1 RP | ||
Scoring Plate Assignments: RRR