Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3172 | 4809 | 1288 | 61 | ||||||||||
1997 | 938 | 1723 | 417 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
10 | Total Auto | 37 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 114 + 10 | ||
25 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
36 | Ownership Points | 270 | ||
2 (2) | Force Cubes Total (Played) | 3 (3) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
10 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Climbing | ||
5 | Park/Climb Points | 65 | ||
51 | Total Teleop | 380 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
61 | Total Score | 417 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LLL