Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6542 | 5801 | 6886 | 383 | ||||||||||
938 | 2457 | 1769 | 143 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 10 | ||
12 | Ownership Points | 20 | ||
27 | Total Auto | 35 | ||
---|---|---|---|---|
110 + 10 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 47 + 0 | ||
266 | Ownership Points | 48 | ||
3 (3) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 40 | ||
351 | Total Teleop | 108 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
383 | Total Score | 143 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL