| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4143 | 7117 | 1732 | 317 | ||||||||||
| 4256 | 4330 | 3330 | 178 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 8 | Switch Ownership (seconds) | 0 | ||
| 16 | Ownership Points | 0 | ||
| 31 | Total Auto | 10 | ||
|---|---|---|---|---|
| 84 + 0 | Scale Ownership + Boost (seconds) | 25 + 0 | ||
| 136 + 6 | Switch Ownership + Boost (seconds) | 98 + 0 | ||
| 226 | Ownership Points | 123 | ||
| 0 (0) | Force Cubes Total (Played) | 1 (1) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
| 20 | Vault Total Points | 5 | ||
| Parking | Robot 1 Endgame | None | ||
| Parking | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 40 | Park/Climb Points | 35 | ||
| 286 | Total Teleop | 163 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 317 | Total Score | 178 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: LRL