| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 25 | 2016 | 452 | ||||||||||
| 3637 | 2607 | 5407 | 171 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 11 | Scale Ownership (seconds) | 0 | ||
| 11 | Switch Ownership (seconds) | 0 | ||
| 44 | Ownership Points | 0 | ||
| 59 | Total Auto | 15 | ||
|---|---|---|---|---|
| 127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
| 283 | Ownership Points | 11 | ||
| 3 (3) | Force Cubes Total (Played) | 3 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
| 45 | Vault Total Points | 45 | ||
| Climbing | Robot 1 Endgame | Levitate | ||
| Parking | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Climbing | ||
| 65 | Park/Climb Points | 90 | ||
| 393 | Total Teleop | 146 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +10 | ||
| 0 | Adjustments | 0 | ||
| 452 | Total Score | 171 | ||
| +3 RP | Ranking Points | +1 RP | ||
Scoring Plate Assignments: RRR