Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1168 | 2590 | 1676 | 408 | ||||||||||
272 | 3929 | 4653 | 324 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 5 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 10 | ||
33 | Total Auto | 25 | ||
---|---|---|---|---|
114 + 0 | Scale Ownership + Boost (seconds) | 23 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 131 + 10 | ||
260 | Ownership Points | 164 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 45 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
90 | Park/Climb Points | 90 | ||
370 | Total Teleop | 299 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
408 | Total Score | 324 | ||
+4 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL