Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1257 | 1143 | 103 | 233 | ||||||||||
4653 | 75 | 1923 | 397 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
4 | Ownership Points | 20 | ||
19 | Total Auto | 35 | ||
---|---|---|---|---|
30 + 0 | Scale Ownership + Boost (seconds) | 99 + 10 | ||
97 + 2 | Switch Ownership + Boost (seconds) | 118 + 10 | ||
129 | Ownership Points | 237 | ||
3 (2) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
214 | Total Teleop | 322 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
233 | Total Score | 397 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL