Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | 3142 | 1403 | 331 | ||||||||||
11 | 41 | 225 | 407 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
3 | Scale Ownership (seconds) | 5 | ||
7 | Switch Ownership (seconds) | 10 | ||
20 | Ownership Points | 30 | ||
35 | Total Auto | 45 | ||
---|---|---|---|---|
65 + 3 | Scale Ownership + Boost (seconds) | 61 + 10 | ||
123 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
191 | Ownership Points | 217 | ||
3 (2) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 3 (3) | ||
40 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 65 | ||
266 | Total Teleop | 327 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +35 | ||
0 | Adjustments | 0 | ||
331 | Total Score | 407 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR