| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5874 | 6605 | 3472 | 229 | ||||||||||
| 6676 | 5932 | 6407 | 155 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 5 | Auto Run Points | 5 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 5 | Total Auto | 5 | ||
|---|---|---|---|---|
| 112 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 77 + 0 | Switch Ownership + Boost (seconds) | 125 + 0 | ||
| 199 | Ownership Points | 125 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 2 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
| 2 (2) | Boost Cubes Total (Played) | 2 (2) | ||
| 20 | Vault Total Points | 10 | ||
| None | Robot 1 Endgame | Parking | ||
| None | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | Parking | ||
| 5 | Park/Climb Points | 15 | ||
| 224 | Total Teleop | 150 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 229 | Total Score | 155 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR