| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6837 | 7217 | 7299 | 231 | ||||||||||
| 4403 | 4262 | 7046 | 180 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 15 | Total Auto | 15 | ||
|---|---|---|---|---|
| 121 + 8 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 57 + 0 | Switch Ownership + Boost (seconds) | 100 + 0 | ||
| 186 | Ownership Points | 100 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
| 10 | Vault Total Points | 15 | ||
| None | Robot 1 Endgame | Parking | ||
| Parking | Robot 2 Endgame | Levitate | ||
| Parking | Robot 3 Endgame | Parking | ||
| 10 | Park/Climb Points | 40 | ||
| 206 | Total Teleop | 155 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +10 | Fouls | +10 | ||
| 0 | Adjustments | 0 | ||
| 231 | Total Score | 180 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: LRL