| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5190 | 1533 | 3229 | 473 | ||||||||||
| 2059 | 2655 | 6003 | 273 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 6 | Scale Ownership (seconds) | 1 | ||
| 10 | Switch Ownership (seconds) | 7 | ||
| 32 | Ownership Points | 16 | ||
| 47 | Total Auto | 31 | ||
|---|---|---|---|---|
| 127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 129 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 276 | Ownership Points | 157 | ||
| 1 (1) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 3 (1) | ||
| 35 | Vault Total Points | 40 | ||
| Levitate | Robot 1 Endgame | Parking | ||
| Climbing | Robot 2 Endgame | Levitate | ||
| Climbing | Robot 3 Endgame | Parking | ||
| 90 | Park/Climb Points | 40 | ||
| 401 | Total Teleop | 237 | ||
| +25 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 473 | Total Score | 273 | ||
Scoring Plate Assignments: RLR