Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4561 | 2682 | 587 | 311 | ||||||||||
5607 | 3737 | 4828 | 89 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 5 | ||
---|---|---|---|---|
118 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
58 + 0 | Switch Ownership + Boost (seconds) | 79 + 0 | ||
186 | Ownership Points | 79 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 5 | ||
Climbing | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 0 | ||
276 | Total Teleop | 84 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
311 | Total Score | 89 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR