Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3506 | 6502 | 3402 | 354 | ||||||||||
4829 | 3737 | 5607 | 259 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
3 | Scale Ownership (seconds) | 2 | ||
10 | Switch Ownership (seconds) | 0 | ||
26 | Ownership Points | 4 | ||
41 | Total Auto | 19 | ||
---|---|---|---|---|
127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
91 + 10 | Switch Ownership + Boost (seconds) | 99 + 10 | ||
238 | Ownership Points | 120 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
30 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 40 | ||
308 | Total Teleop | 190 | ||
+5 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
354 | Total Score | 259 |
Scoring Plate Assignments: LLL