Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2640 | 6639 | 1533 | 218 | ||||||||||
5762 | 4290 | 2655 | 338 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 8 | ||
18 | Ownership Points | 16 | ||
33 | Total Auto | 31 | ||
---|---|---|---|---|
14 + 0 | Scale Ownership + Boost (seconds) | 71 + 0 | ||
101 + 10 | Switch Ownership + Boost (seconds) | 136 + 6 | ||
125 | Ownership Points | 213 | ||
3 (3) | Force Cubes Total (Played) | 1 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 65 | ||
185 | Total Teleop | 303 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
218 | Total Score | 338 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR