| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3313 | 6056 | 3134 | 232 | ||||||||||
| 5929 | 3883 | 4198 | 208 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 8 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 11 | ||
| 16 | Ownership Points | 22 | ||
| 31 | Total Auto | 37 | ||
|---|---|---|---|---|
| 19 + 0 | Scale Ownership + Boost (seconds) | 84 + 0 | ||
| 92 + 0 | Switch Ownership + Boost (seconds) | 7 + 0 | ||
| 111 | Ownership Points | 91 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 15 | Vault Total Points | 15 | ||
| Climbing | Robot 1 Endgame | Parking | ||
| Parking | Robot 2 Endgame | Levitate | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 40 | ||
| 191 | Total Teleop | 146 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +10 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 232 | Total Score | 208 | ||
| +2 RP | Ranking Points | +1 RP | ||
Scoring Plate Assignments: RLR