Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6424 | 4468 | 604 | 463 | ||||||||||
5802 | 1251 | 6645 | 304 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 6 | ||
7 | Switch Ownership (seconds) | 11 | ||
14 | Ownership Points | 34 | ||
29 | Total Auto | 49 | ||
---|---|---|---|---|
48 + 10 | Scale Ownership + Boost (seconds) | 84 + 10 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
204 | Ownership Points | 230 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
3 (3) | Boost Cubes Total (Played) | 2 (2) | ||
45 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | None | ||
60 | Park/Climb Points | 5 | ||
309 | Total Teleop | 255 | ||
Auto Quest | ||||
Face The Boss | ||||
+125 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
463 | Total Score | 304 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR