| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6814 | 7303 | 3309 | 314 | ||||||||||
| 3481 | 812 | 7137 | 296 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 7 | ||
| 0 | Ownership Points | 14 | ||
| 15 | Total Auto | 29 | ||
|---|---|---|---|---|
| 104 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 80 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 184 | Ownership Points | 157 | ||
| 0 (0) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 15 | Vault Total Points | 45 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| Levitate | Robot 2 Endgame | Levitate | ||
| Climbing | Robot 3 Endgame | Parking | ||
| 90 | Park/Climb Points | 65 | ||
| 289 | Total Teleop | 267 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +10 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 314 | Total Score | 296 | ||
| +3 RP | Ranking Points | +1 RP | ||
Scoring Plate Assignments: RRR