Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1073 | 1058 | 6335 | 415 | ||||||||||
2876 | 5265 | 238 | 293 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
0 | Ownership Points | 14 | ||
15 | Total Auto | 29 | ||
---|---|---|---|---|
116 + 10 | Scale Ownership + Boost (seconds) | 13 + 0 | ||
124 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
250 | Ownership Points | 149 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (2) | Boost Cubes Total (Played) | 3 (0) | ||
30 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
345 | Total Teleop | 234 | ||
Auto Quest | ||||
Face The Boss | ||||
+55 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
415 | Total Score | 293 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL