Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1307 | 238 | 1247 | 356 | ||||||||||
7133 | 3205 | 5265 | 133 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
30 | Total Auto | 5 | ||
---|---|---|---|---|
117 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
109 + 10 | Switch Ownership + Boost (seconds) | 108 + 0 | ||
246 | Ownership Points | 108 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 5 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 15 | ||
326 | Total Teleop | 128 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
356 | Total Score | 133 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR