Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1089 | 219 | 527 | 464 | ||||||||||
1279 | 1257 | 1989 | 171 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 5 | ||
22 | Ownership Points | 10 | ||
37 | Total Auto | 20 | ||
---|---|---|---|---|
126 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 41 + 0 | ||
282 | Ownership Points | 41 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (0) | ||
35 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Climbing | ||
60 | Park/Climb Points | 65 | ||
377 | Total Teleop | 126 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
464 | Total Score | 171 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR