| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 303 | 6945 | 505 | ||||||||||
| 714 | 4035 | 1811 | 116 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 9 | Scale Ownership (seconds) | 0 | ||
| 10 | Switch Ownership (seconds) | 0 | ||
| 38 | Ownership Points | 0 | ||
| 53 | Total Auto | 15 | ||
|---|---|---|---|---|
| 136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 91 + 0 | ||
| 282 | Ownership Points | 91 | ||
| 1 (1) | Force Cubes Total (Played) | 1 (1) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
| 35 | Vault Total Points | 5 | ||
| Climbing | Robot 1 Endgame | None | ||
| Parking | Robot 2 Endgame | None | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 5 | ||
| 382 | Total Teleop | 101 | ||
| +70 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 505 | Total Score | 116 | ||
Scoring Plate Assignments: LLL