Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1811 | 56 | 5666 | 347 | ||||||||||
5992 | 7045 | 1672 | 228 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
0 | Ownership Points | 14 | ||
5 | Total Auto | 29 | ||
---|---|---|---|---|
97 + 0 | Scale Ownership + Boost (seconds) | 13 + 0 | ||
130 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
237 | Ownership Points | 149 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 35 | ||
327 | Total Teleop | 199 | ||
Auto Quest | ||||
Face The Boss | ||||
+15 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
347 | Total Score | 228 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL