| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 5666 | 219 | 364 | ||||||||||
| 5732 | 6943 | 714 | 231 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 10 | Switch Ownership (seconds) | 0 | ||
| 20 | Ownership Points | 0 | ||
| 35 | Total Auto | 10 | ||
|---|---|---|---|---|
| 108 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 105 + 10 | ||
| 254 | Ownership Points | 126 | ||
| 0 (0) | Force Cubes Total (Played) | 3 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
| 20 | Vault Total Points | 35 | ||
| Levitate | Robot 1 Endgame | Levitate | ||
| Parking | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | Parking | ||
| 40 | Park/Climb Points | 40 | ||
| 314 | Total Teleop | 201 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +15 | Fouls | +20 | ||
| 0 | Adjustments | 0 | ||
| 364 | Total Score | 231 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: LRL