| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 222 | 1143 | 334 | ||||||||||
| 3637 | 1089 | 293 | 208 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 4 | Scale Ownership (seconds) | 0 | ||
| 11 | Switch Ownership (seconds) | 0 | ||
| 30 | Ownership Points | 0 | ||
| 45 | Total Auto | 15 | ||
|---|---|---|---|---|
| 94 + 2 | Scale Ownership + Boost (seconds) | 30 + 0 | ||
| 103 + 10 | Switch Ownership + Boost (seconds) | 88 + 0 | ||
| 209 | Ownership Points | 118 | ||
| 3 (3) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (0) | ||
| 45 | Vault Total Points | 30 | ||
| None | Robot 1 Endgame | Parking | ||
| Parking | Robot 2 Endgame | Levitate | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 35 | Park/Climb Points | 40 | ||
| 289 | Total Teleop | 188 | ||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 334 | Total Score | 208 | ||
Scoring Plate Assignments: LLL