| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 225 | 5992 | 493 | ||||||||||
| 2016 | 484 | 3637 | 285 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 11 | Scale Ownership (seconds) | 0 | ||
| 10 | Switch Ownership (seconds) | 7 | ||
| 42 | Ownership Points | 14 | ||
| 57 | Total Auto | 29 | ||
|---|---|---|---|---|
| 127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 129 + 10 | Switch Ownership + Boost (seconds) | 135 + 10 | ||
| 276 | Ownership Points | 156 | ||
| 3 (3) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
| 45 | Vault Total Points | 35 | ||
| Levitate | Robot 1 Endgame | Levitate | ||
| Climbing | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 40 | ||
| 386 | Total Teleop | 231 | ||
| +50 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 493 | Total Score | 285 | ||
Scoring Plate Assignments: LRL