Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | 56 | 3637 | 422 | ||||||||||
4653 | 4637 | 4281 | 278 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 8 | ||
20 | Ownership Points | 16 | ||
35 | Total Auto | 31 | ||
---|---|---|---|---|
121 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
277 | Ownership Points | 157 | ||
3 (3) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (1) | ||
45 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 40 | ||
362 | Total Teleop | 242 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
422 | Total Score | 278 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR