Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5895 | 4285 | 1089 | 439 | ||||||||||
5490 | 7024 | 1647 | 196 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
36 | Ownership Points | 0 | ||
51 | Total Auto | 15 | ||
---|---|---|---|---|
127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 86 + 9 | ||
283 | Ownership Points | 106 | ||
2 (2) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
40 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
388 | Total Teleop | 176 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
439 | Total Score | 196 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL