Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6519 | 3021 | 2543 | 460 | ||||||||||
2429 | 6821 | 1388 | 178 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
4 | Switch Ownership (seconds) | 0 | ||
8 | Ownership Points | 0 | ||
23 | Total Auto | 10 | ||
---|---|---|---|---|
120 + 10 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 127 + 10 | ||
277 | Ownership Points | 138 | ||
1 (1) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
35 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 10 | ||
377 | Total Teleop | 163 | ||
Auto Quest | ||||
Face The Boss | ||||
+60 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
460 | Total Score | 178 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR