Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1635 | 4050 | 5806 | 404 | ||||||||||
806 | 1468 | 334 | 255 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 9 | ||
22 | Ownership Points | 18 | ||
37 | Total Auto | 28 | ||
---|---|---|---|---|
102 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
135 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
237 | Ownership Points | 157 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (0) | Boost Cubes Total (Played) | 2 (1) | ||
25 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 35 | ||
302 | Total Teleop | 227 | ||
Auto Quest | ||||
Face The Boss | ||||
+65 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
404 | Total Score | 255 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR