Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2872 | 2641 | 806 | 344 | ||||||||||
3950 | 5736 | 810 | 343 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 2 | ||
10 | Switch Ownership (seconds) | 11 | ||
20 | Ownership Points | 26 | ||
30 | Total Auto | 41 | ||
---|---|---|---|---|
59 + 0 | Scale Ownership + Boost (seconds) | 46 + 0 | ||
70 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
139 | Ownership Points | 182 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 65 | ||
269 | Total Teleop | 262 | ||
Auto Quest | ||||
Face The Boss | ||||
+45 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
344 | Total Score | 343 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR