Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6806 | 6636 | 6911 | 150 | ||||||||||
2914 | 3137 | 2347 | 400 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 18 | ||
15 | Total Auto | 33 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 86 + 0 | ||
39 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
50 | Ownership Points | 222 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 65 | ||
135 | Total Teleop | 302 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +65 | ||
0 | Adjustments | 0 | ||
150 | Total Score | 400 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LLL