| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2638 | 2347 | 514 | 376 | ||||||||||
| 569 | 1803 | 3646 | 213 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 7 | Switch Ownership (seconds) | 0 | ||
| 14 | Ownership Points | 0 | ||
| 24 | Total Auto | 10 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 124 + 10 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 54 + 0 | ||
| 157 | Ownership Points | 188 | ||
| 2 (2) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 2 (1) | Boost Cubes Total (Played) | 3 (2) | ||
| 35 | Vault Total Points | 15 | ||
| Climbing | Robot 1 Endgame | None | ||
| Levitate | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | None | ||
| 65 | Park/Climb Points | 0 | ||
| 257 | Total Teleop | 203 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +95 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 376 | Total Score | 213 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RRR