Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1551 | 1511 | 1405 | 372 | ||||||||||
4361 | 191 | 3951 | 272 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 2 | ||
10 | Switch Ownership (seconds) | 5 | ||
24 | Ownership Points | 14 | ||
39 | Total Auto | 29 | ||
---|---|---|---|---|
67 + 10 | Scale Ownership + Boost (seconds) | 42 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
223 | Ownership Points | 178 | ||
3 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (2) | ||
45 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 35 | ||
333 | Total Teleop | 243 | ||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
372 | Total Score | 272 |
Scoring Plate Assignments: RLR