Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6806 | 7004 | 6982 | 250 | ||||||||||
3017 | 369 | 6601 | 347 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 10 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 110 + 10 | ||
126 + 3 | Switch Ownership + Boost (seconds) | 127 + 0 | ||
140 | Ownership Points | 247 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 2 (2) | ||
35 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 30 | ||
215 | Total Teleop | 287 | ||
Auto Quest | ||||
Face The Boss | ||||
+20 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
250 | Total Score | 347 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL