Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3117 | 5659 | 3044 | 305 | ||||||||||
5964 | 7031 | 6621 | 361 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
12 | Ownership Points | 0 | ||
27 | Total Auto | 10 | ||
---|---|---|---|---|
47 + 10 | Scale Ownership + Boost (seconds) | 56 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 105 + 10 | ||
203 | Ownership Points | 171 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
35 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 65 | ||
278 | Total Teleop | 256 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +95 | ||
0 | Adjustments | 0 | ||
305 | Total Score | 361 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL