| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7031 | 6300 | 2013 | 359 | ||||||||||
| 229 | 3624 | 6463 | 216 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 2 | Switch Ownership (seconds) | 5 | ||
| 4 | Ownership Points | 10 | ||
| 19 | Total Auto | 25 | ||
|---|---|---|---|---|
| 104 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 71 + 0 | Switch Ownership + Boost (seconds) | 85 + 0 | ||
| 175 | Ownership Points | 96 | ||
| 0 (0) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 1 (0) | ||
| 15 | Vault Total Points | 30 | ||
| Parking | Robot 1 Endgame | Parking | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 65 | Park/Climb Points | 65 | ||
| 255 | Total Teleop | 191 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +85 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 359 | Total Score | 216 | ||
| +3 RP | Ranking Points | +1 RP | ||
Scoring Plate Assignments: RLR